ftp.moex.com - /pub/ClientsAPI/ASTS/Bridge_Interfaces/MarketData/


[To Parent Directory]

4/22/2022 1:39 PM 53803 Currency35_Info_English.htm
4/22/2022 1:39 PM 70717 Currency35_Info_Russian.htm
4/22/2022 1:39 PM 54030 Currency36_Info_English.htm
4/22/2022 1:39 PM 71050 Currency36_Info_Russian.htm
4/22/2022 1:39 PM 54030 Currency37_Info_English.htm
4/22/2022 1:39 PM 71050 Currency37_Info_Russian.htm
4/22/2022 1:39 PM 54473 Currency38_Info_English.htm
4/22/2022 1:39 PM 71734 Currency38_Info_Russian.htm
4/22/2022 1:39 PM 54673 Currency39_Info_English.htm
4/22/2022 1:39 PM 71970 Currency39_Info_Russian.htm
4/22/2022 1:39 PM 54631 Currency40_Info_English.htm
4/22/2022 1:39 PM 71950 Currency40_Info_Russian.htm
11/15/2022 6:23 PM 55247 Currency44_Info_English.htm
11/15/2022 6:23 PM 72789 Currency44_Info_Russian.htm
3/31/2023 1:39 PM 55421 Currency45_Info_English.htm
3/31/2023 1:39 PM 72959 Currency45_Info_Russian.htm
8/16/2023 5:17 PM 56307 Currency46_Info_English.htm
8/16/2023 5:17 PM 73910 Currency46_Info_Russian.htm
9/22/2023 1:01 PM 56320 Currency47_Info_English.htm
9/22/2023 1:01 PM 74060 Currency47_Info_Russian.htm
3/18/2024 6:38 PM 56320 Currency48_Info_English.htm
3/18/2024 6:38 PM 74060 Currency48_Info_Russian.htm
3/18/2024 6:38 PM 56320 Currency49_Info_English.htm
3/18/2024 6:38 PM 74060 Currency49_Info_Russian.htm
7/15/2024 1:07 PM 56320 Currency50_Info_English.htm
7/15/2024 1:07 PM 74060 Currency50_Info_Russian.htm
10/26/2024 12:29 PM 56980 Currency51_Info_English.htm
10/26/2024 12:29 PM 74851 Currency51_Info_Russian.htm
10/1/2018 3:54 PM 74547 Equities31_Info_English.htm
10/1/2018 3:53 PM 99676 Equities31_Info_Russian.htm
3/17/2020 2:23 PM 73910 Equities35_Info_English.htm
3/17/2020 2:23 PM 99147 Equities35_Info_Russian.htm
4/16/2020 1:09 PM 81198 Equities36_Info_English.htm
4/16/2020 1:06 PM 108984 Equities36_Info_Russian.htm
11/24/2021 4:23 PM 83467 Equities38_Info_English.htm
11/24/2021 4:23 PM 111646 Equities38_Info_Russian.htm
11/24/2021 4:23 PM 83565 Equities39_Info_English.htm
11/24/2021 4:23 PM 111838 Equities39_Info_Russian.htm
11/24/2021 4:26 PM 83554 Equities40_Info_English.htm
11/24/2021 4:26 PM 111849 Equities40_Info_Russian.htm
11/24/2021 4:23 PM 84143 Equities41_Info_English.htm
11/24/2021 4:23 PM 112615 Equities41_Info_Russian.htm
11/24/2021 4:23 PM 84132 Equities42_Info_English.htm
11/24/2021 4:23 PM 112626 Equities42_Info_Russian.htm
4/22/2022 1:32 PM 84208 Equities43_Info_English.htm
4/22/2022 1:32 PM 112680 Equities43_Info_Russian.htm
11/15/2022 6:23 PM 84474 Equities44_Info_English.htm
11/15/2022 6:23 PM 113086 Equities44_Info_Russian.htm
3/31/2023 1:39 PM 84537 Equities45_Info_English.htm
3/31/2023 1:39 PM 113195 Equities45_Info_Russian.htm
8/16/2023 5:17 PM 85423 Equities46_Info_English.htm
8/16/2023 5:17 PM 114146 Equities46_Info_Russian.htm
9/22/2023 1:01 PM 85436 Equities47_Info_English.htm
9/22/2023 1:01 PM 114296 Equities47_Info_Russian.htm
3/18/2024 6:38 PM 85436 Equities48_Info_English.htm
3/18/2024 6:38 PM 114296 Equities48_Info_Russian.htm
3/18/2024 6:38 PM 85436 Equities49_Info_English.htm
3/18/2024 6:38 PM 114296 Equities49_Info_Russian.htm
7/15/2024 1:07 PM 85436 Equities50_Info_English.htm
7/15/2024 1:07 PM 114296 Equities50_Info_Russian.htm
10/26/2024 12:29 PM 85436 Equities51_Info_English.htm
10/26/2024 12:29 PM 114296 Equities51_Info_Russian.htm
10/3/2023 3:38 PM 50988 GKO15_Info_English.htm
10/3/2023 3:38 PM 65783 GKO15_Info_Russian.htm
10/26/2024 12:31 PM <dir> test